Getting from Barcelona to Santa Susana
On Sun Sep 3 13:52 , Darryl Cooper sent:
MY REPLYHi GaryI am looking to fly to Barcelona airport with the Family and was finding difficulty in looking into how to get to Santa Susana on the train from the airport.Is it easy to do.ThanksDarryl
Hi Darryl
Yeah, very easy but about 2 hours!
You need to get the "local" line train...
all details here: http://www.renfe.es/cercanias/barcelona/index.html
There are plenty of trains and thiis is an example of a typical day, tickets cost no more than €4 each!
Salida Origin is the Airport, thers a 20 minute wait (maybe a chnage) at Barcelona Sants and the Tiempo de Viaje is the Journey Duration.
| | ||
| | ||
| | ||
| | |||||||||||||||||||
| Línea | Salida Origen | Transbordo en | Llegada Destino | Línea | Tiempo de Viaje | ||||||||||||||
| BARCELONA SANTS | |||||||||||||||||||
| Llegada | Salida | ||||||||||||||||||
| C10 | 06.00 | 06.19 | 06.42 | 07.58 | C1 | 1.58 | |||||||||||||
| C10 | 06.30 | 06.49 | 07.12 | 08.28 | C1 | 1.58 | |||||||||||||
| C10 | 07.00 | 07.19 | 07.42 | 08.58 | C1 | 1.58 | |||||||||||||
| C10 | 07.31 | 07.51 | 08.12 | 09.28 | C1 | 1.57 | |||||||||||||
| C10 | 08.01 | 08.21 | 08.42 | 09.58 | C1 | 1.57 | |||||||||||||
| C10 | 08.30 | 08.50 | 09.12 | 10.28 | C1 | 1.58 | |||||||||||||
| C10 | 09.01 | 09.21 | 09.43 | 10.58 | C1 | 1.57 | |||||||||||||
| C10 | 09.30 | 09.50 | 10.13 | 11.28 | C1 | 1.58 | |||||||||||||
| C10 | 09.59 | 10.18 | 10.43 | 11.54 | C1 | 1.55 | |||||||||||||
| C10 | 10.29 | 10.48 | 11.13 | 12.24 | C1 | 1.55 | |||||||||||||
| C10 | 10.59 | 11.19 | 11.43 | 12.54 | C1 | 1.55 | |||||||||||||
| C10 | 11.29 | 11.49 | 12.13 | 13.24 | C1 | 1.55 | |||||||||||||
| C10 | 11.59 | 12.19 | 12.43 | 13.54 | C1 | 1.55 | |||||||||||||
| C10 | 12.29 | 12.49 | 13.13 | 14.23 | C1 | 1.54 | |||||||||||||
| C10 | 12.59 | 13.19 | 13.42 | 14.58 | C1 | 1.59 | |||||||||||||
| C10 | 13.29 | 13.48 | 14.12 | 15.28 | C1 | 1.59 | |||||||||||||
| C10 | 13.59 | 14.18 | 14.42 | 15.58 | C1 | 1.59 | |||||||||||||
| C10 | 14.29 | 14.49 | 15.13 | 16.28 | C1 | 1.59 | |||||||||||||
| C10 | 14.59 | 15.19 | 15.43 | 16.58 | C1 | 1.59 | |||||||||||||
| C10 | 15.29 | 15.48 | 16.13 | 17.24 | C1 | 1.55 | |||||||||||||
| C10 | 15.59 | 16.19 | 16.43 | 17.54 | C1 | 1.55 | |||||||||||||
| C10 | 16.29 | 16.49 | 17.13 | 18.24 | C1 | 1.55 | |||||||||||||
| C10 | 16.59 | 17.19 | 17.43 | 18.53 | C1 | 1.54 | |||||||||||||
| C10 | 17.29 | 17.48 | 18.12 | 19.28 | C1 | 1.59 | |||||||||||||
| C10 | 17.59 | 18.18 | 18.42 | 19.58 | C1 | 1.59 | |||||||||||||
| C10 | 18.29 | 18.49 | 19.12 | 20.28 | C1 | 1.59 | |||||||||||||
| C10 | 18.59 | 19.18 | 19.42 | 20.58 | C1 | 1.59 | |||||||||||||
| C10 | 19.29 | 19.48 | 20.12 | 21.28 | C1 | 1.59 | |||||||||||||
| C10 | 19.59 | 20.19 | 20.42 | 21.58 | C1 | 1.59 | |||||||||||||
| C10 | 20.59 | 21.19 | 21.24 | 22.35 | C1 | 1.36 | |||||||||||||
| C10 | 21.29 | 21.49 | 21.58 | 23.08 | C1 | 1.39 | |||||||||||||
| C10 | 21.59 | 22.19 | 22.33 | 23.41 | C1 | 1.42 | |||||||||||||
Hope this helps and that you ahve a great time
Regards
Gary
Gary IngramHoliday Apartment in Marbella
Labels: Barcelona Airport

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home